<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.monroepublishing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monroepublishing.net</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 23:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webhosting Company Review</title>
		<link>http://www.monroepublishing.net/webhosting-company-review/</link>
		<comments>http://www.monroepublishing.net/webhosting-company-review/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.monroepublishing.net/?p=1218</guid>
		<description><![CDATA[I have created a review page for what I believe is the best webhosting company to use as a beginner internet marketer. Choosing a webhost is one of the most important financial decisions you will make as a beginner. I went through four companies before I finally settled on the webhost I&#8217;m with now. You [...]]]></description>
		<wfw:commentRss>http://www.monroepublishing.net/webhosting-company-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Videos to Your Mobile Device</title>
		<link>http://www.monroepublishing.net/download-mobile-device/</link>
		<comments>http://www.monroepublishing.net/download-mobile-device/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.monroepublishing.net/?p=1019</guid>
		<description><![CDATA[I promised you last week that I would be announcing something new coming to Monroe Publishing. We are adding links to all of the Video Couses so you can now download them to your mobile device. The following mobile devices support our videos: iPhone iPod iPad Android Palm Blackberry Kindle The videos are viewed through [...]]]></description>
		<wfw:commentRss>http://www.monroepublishing.net/download-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, Kindle, Nook Survey Results</title>
		<link>http://www.monroepublishing.net/ipad-kindle-nook-survey-results/</link>
		<comments>http://www.monroepublishing.net/ipad-kindle-nook-survey-results/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.monroepublishing.net/?p=960</guid>
		<description><![CDATA[Last week I sent out a broadcast email asking which ebook reader you preferred. Here are the results from that survey: iPad &#8211; 83% Kindle &#8211; 17% Nook &#8211; 0% Thank you to everyone who participated in the survey. I personally thought the Kindle would do better and fully expected the Nook to crash and [...]]]></description>
		<wfw:commentRss>http://www.monroepublishing.net/ipad-kindle-nook-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Your Sales Letter</title>
		<link>http://www.monroepublishing.net/testing-sales-letter/</link>
		<comments>http://www.monroepublishing.net/testing-sales-letter/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.monroepublishing.net/?p=955</guid>
		<description><![CDATA[Testing your sales letter is the single most important task in internet marketing. If you don&#8217;t know what the conversion rate is on your letter, whether it&#8217;s a webpage, email or offline direct mail letters, your doomed for failure. Webpage Sales Letter Your webpage sales letter is easy to test. Setup a targeted traffic campaign [...]]]></description>
		<wfw:commentRss>http://www.monroepublishing.net/testing-sales-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, Kindle or Nook</title>
		<link>http://www.monroepublishing.net/ipad-kindle-nook/</link>
		<comments>http://www.monroepublishing.net/ipad-kindle-nook/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://www.monroepublishing.net/?p=784</guid>
		<description><![CDATA[I would like to know what ebook reader you would prefer: Apple&#8217;s iPad Amazon&#8217;s Kindle B&#038;N&#8221;s Nook The iPad has a standard 9.56 inch display. The Kindle has 2 sizes: 9.7 inch display 6 inch display The Nook has a 7 inch display. Please respond with your comments below.]]></description>
		<wfw:commentRss>http://www.monroepublishing.net/ipad-kindle-nook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
